Lunch Special
Monday to Saturday:11:00 am - 3:00 pm, Excluding Sunday & Holidays
(Served w. Roast Pork Fried Rice) (Free Soda)
Appetizers
| 1. | Egg Roll (1) | $2.25 |
| 2. | Shrimp Egg Roll (1) | $2.25 |
| 3. | Shanghai Spring Roll (1) | $2.50 |
| 4. | Fried Meat Wonton | $6.50 |
| 5. | Sugar Donuts | $4.75 |
| 6. | Fried Crab Rangoon (8) | $7.25 |
| 7. | Fried Chicken Wings (4) | Ask $7.50 |
| 7a. | French Fries | (L) $6.50 |
| 8. | Beef Teriyaki (4) | $8.25 |
| 9. | Chicken Teriyaki (4) | $7.50 |
| 10. | Fried or Steamed Dumplings (10) | Fried $7.75 Steamed $7.75 |
| 11. | Bar-B-Q Spare Ribs | (S.) $9.25 (L.) $15.95 |
| 12. | Boneless Spare Ribs | (S.) $9.25 (L.) $15.00 |
Soup
| 13. | Egg Drop Soup | (Qt.) $4.50 (Pt.) $3.75 |
| 14. | Wonton Soup | (Qt.) $6.50 (Pt.) $4.75 |
| 15. | Hot & Sour Soup![]() |
(Qt.) $6.50 (Pt.) $4.75 |
| 16. | Mixed Wonton Egg Drop Soup | (Qt.) $6.50 (Pt.) $4.75 |
| 17. | Chicken Rice Soup | (Qt.) $6.50 (Pt.) $4.75 |
| 17a. | Chicken Noodle Soup | (Qt.) $6.50 (Pt.) $4.75 |
| 18. | Vegetable Soup | (Qt.) $6.50 |
| 19. | Roast Pork Yat Gaw Mein | (Qt.) $6.50 |
| 20. | House Special Soup | (Qt.) $8.75 |
Fried Rice
(w. Onion & Peas & Carrot)
| 21. | Egg Fried Rice | (Qt.) $9.95 (Pt.) $7.75 |
| 22. | Roast Pork Fried Rice | (Qt.) $9.95 (Pt.) $7.75 |
| 23. | Chicken Fried Rice | (Qt.) $9.95 (Pt.) $7.75 |
| 24. | Vegetable Fried Rice | (Qt.) $9.95 (Pt.) $7.75 |
| 25. | Beef Fried Rice | (Qt.) $10.75 (Pt.) $8.50 |
| 26. | Shrimp Fried Rice | (Qt.) $10.75 (Pt.) $8.50 |
| 27. | House Special Fried Rice | (Qt.) $10.75 (Pt.) $8.50 |
| 28. | White Rice | (L) $4.25 |
| 29. | Yang Chow Fried Rice | (Pt.) $10.50 |
Chow Mein or Chop Suey
Chow Mein (w. Rice & Crispy Noddles)
Chop Suey (w. White Rice )
| 30. | Chicken Chow Mein or Chop Suey | (Qt.) $10.25 (Pt.) $8.50 |
| 31. | Roast Pork Chow Mein or Chop Suey | (Qt.) $10.25 (Pt.) $8.50 |
| 32. | Vegetable Chow Mein or Chop Suey | (Qt.) $10.25 (Pt.) $8.50 |
| 33. | Shrimp Chow Mein or Chop Suey | (Qt.) $10.75 |
| 34. | Beef Chow Mein or Chop Suey | (Qt.) $10.95 |
| 35. | Seafood Chow Mein or Chop Suey | (Qt.) $11.75 |
| 36. | House Special Chow Mein or Chop Suey | (Qt.) $10.95 |
Lo Mein
(Soft Noodles)
| 37. | Chicken Lo Mein | (Qt.) $10.25 (Pt.) $8.50 |
| 38. | Roast Pork Lo Mein | (Qt.) $10.25 (Pt.) $8.50 |
| 39. | Vegetable Lo Mein | (Qt.) $10.25 (Pt.) $8.50 |
| 40. | Shrimp Lo Mein | (Qt.) $10.75 |
| 41. | Beef Lo Mein | (Qt.) $10.95 |
| 42. | Seafood Lo Mein | (Qt.) $11.75 |
| 43. | House Special Lo Mein | (Qt.) $10.50 |
Side Orders
| Almond Cookies | (6 Pcs) $1.50 |
|
| Red Bull | $3.35 |
|
| Fried Noodles | $0.75 |
|
| Soda | $1.00 |
Egg Foo Young (Omelets)
(w. White Rice)
| 44. | Chicken Egg Foo Young | $10.25 |
| 45. | Roast Pork Egg Foo Young | $10.25 |
| 46. | Vegetable Egg Foo Young | $10.25 |
| 47. | Beef Egg Foo Young | $10.95 |
| 48. | Shrimp Egg Foo Young | $10.95 |
| 48a. | House Special Egg Foo Young | $11.25 |
Diet Food
(Served w. White Rice & Sauce on the Side)
| D1. | Steamed Chicken W. Mixed Vegetables | $11.25 |
| D2. | Steamed Shrimp w. Mixed Vegetables | $12.75 |
| D3. | Steamed Shrimp & Chicken w. Mixed Vegetables | $12.95 |
| D4. | Steamed Mixed Vegetables | $10.25 |
| D5. | Steamed Mixed Vegetable w. Tofu | $10.75 |
Vegetable & Tofu
(w. White Rice)
| 49. | Vegetable Delight | $10.25 |
| 50. | Broccoli w. Garlic Sauce![]() |
$10.25 |
| 50a. | Bean Curd w. Mixed Vegetable (Soft) | $10.75 |
| 51. | Bean Curd Home Style (Fried) | $10.75 |
| 52. | Beam Curd. Szechuan Style (Fried)![]() |
$10.75 |
| 53. | String Bean w. Garlic Sauce![]() |
$10.75 |
| 54. | Sauteed Broccoli & String Beans | $10.75 |
Pork
(w. White Rice)
| 55. | Roast Pork w. Broccoli | (Qt.) $11.25 (Pt.) $8.50 |
| 56. | Roast Pork w. Mushroom | (Qt.) $11.25 (Pt.) $8.50 |
| 57. | Roast Pork w. Mixed Vegetables | (Qt.) $11.25 (Qt.) $11.25 |
| 58. | Roast Pork w. Scallions | (Qt.) $11.25 |
| 59. | Roast Pork w. Snow Peas | (Qt.) $11.25 |
| 60. | Roast Pork w. Garlic Sauce![]() |
(Qt.) $11.25 |
| 61. | Pork w. String Beans | (Qt.) $11.25 |
| 62. | Roast Pork, Szechuan Style![]() |
(Qt.) $11.25 |
| 63. | Roast Pork Hunan Style![]() |
(Qt.) $11.25 |
Chicken
(w. White Rice)
| 64. | Chicken w. Broccoli | (Qt.) $11.25 (Pt.) $8.50 |
| 65. | Honey Chicken | (Qt.) $11.25 (Pt.) $8.50 |
| 66. | Moo Goo Gai Pan | (Qt.) $11.25 (Qt.) $11.25 |
| 67. | Chicken w. Mixed Vegetables | (Qt.) $11.25 |
| 68. | Chicken w. Snow Peas | (Qt.) $11.25 |
| 69. | Chicken w. Cashew Nuts | (Qt.) $11.25 |
| 70. | Chicken w. Garlic Sauce![]() |
(Qt.) $11.25 |
| 71. | Kung Pao Chicken![]() |
(Qt.) $11.25 |
| 72. | Chicken Hunan Style![]() |
(Qt.) $11.25 |
| 73. | Curry Chicken w. Onion![]() |
(Qt.) $11.25 |
| 74. | Chicken Szechuan Style![]() |
(Qt.) $11.25 |
Beef
(w. White Rice)
| 75. | Beef w. Broccoli | (Qt.) $13.00 (Pt.) $9.25 |
| 76. | Beef w. Mushroom | (Qt.) $13.00 (Pt.) $9.25 |
| 77. | Pepper Steak w. Onion | (Qt.) $13.00 (Qt.) $13.00 |
| 78. | Beef w. Mixed Vegetable | (Qt.) $13.00 |
| 79. | Beef w. Scallions | (Qt.) $13.00 |
| 80. | Beef w. Snow Peas | (Qt.) $13.00 |
| 81. | Beef w. Garlic Sauce![]() |
(Qt.) $13.00 |
| 82. | Beef Szechuan Style![]() |
(Qt.) $13.00 |
| 83. | Beef Hunan Style![]() |
(Qt.) $13.00 |
| 84. | Mongolian Beef![]() |
(Qt.) $13.00 |
| 85. | Beef w. String Beans | (Qt.) $13.00 |
Seafood
(w. White Rice)
| 86. | Shrimp w. Broccoli | (Qt.) $12.50 (Pt.) $9.25 |
| 87. | Shrimp w. Lobster Sauce | (Qt.) $12.50 (Pt.) $9.25 |
| 88. | Shrimp w. Mixed Vegetables | (Qt.) $12.50 (Qt.) $12.50 |
| 89. | Shrimp w. Snow Peas | (Qt.) $12.50 |
| 90. | Shrimp w. Cashew Nuts | (Qt.) $12.50 |
| 91. | Shrimp w. Black Bean Sauce | (Qt.) $12.50 |
| 92. | Shrimp w. Garlic Sauce![]() |
(Qt.) $12.50 |
| 93. | Kung Pao Shrimp![]() |
(Qt.) $12.50 |
| 94. | Hot & Spicy Shrimp![]() |
(Qt.) $12.50 |
| 95. | Curry Shrimp w. Onion![]() |
(Qt.) $12.50 |
| 96. | Shrimp w. Szechuan Style![]() |
(Qt.) $12.50 |
| 97. | Shrimp Hunan Style![]() |
(Qt.) $12.50 |
Sweet & Sour
(w. White Rice & Sauce on the Side)
| 98. | Sweet & Sour Pork | (Qt.) $11.25 (Pt.) $8.50 |
| 99. | Sweet & Sour Chicken | (Qt.) $11.25 (Pt.) $8.50 |
| 100. | Sweet & Sour Shrimp | (Qt.) $12.75 |
| 101. | Sweet & Sour Combo | (Qt.) $12.75 |
Combination Platters
(Served w. Roast pork Fried Rice & Egg Roll)
Chef Specialties
(Served w. White Rice)
| S1. | Dragon & Phoenix | $14.50 |
Half general tso's chicken & half shrimp w. mixed vegetable. | ||
| S2. | General Tso's Chicken![]() |
$11.75 |
| S3. | Sesame Chicken | $11.75 |
| S4. | Scallions Delight | $12.75 |
| S5. | Double Delight w. Garlic Sauce![]() |
$14.95 |
| S6. | Scallop & Beef | $14.95 |
Fresh scallops & beef sauteed w. many kinds of Chinese vegetables in house tasty brown sauce. | ||
| S7. | Hunan Chicken & Shrimp![]() |
$12.95 |
| S8. | General Tso's Tofu![]() |
$10.95 |
| S9. | Happy Family | $14.95 |
Imitation crabmeat, sliced pork, shrimp, scallop, beef & chicken sauteed w. vegetable in tasty brown sauce. | ||
| S10. | Seafood Delight | $14.95 |
| S11. | Triple Delight | $13.75 |
Shrimp, Chicken & Beef | ||
| S12. | Orange Flavor Chicken![]() |
$11.75 |
Chicken w. orange peel in a spicy sauce. | ||
| S13. | Boneless Chicken w. Vegetable | $11.25 |
| S14. | Lemon Chicken | $11.25 |
| S15. | Scallop w. Garlic Sauce | $14.50 |
| S16. | Four Season | $13.75 |
Sliced pork, shrimp, beef & chicken sauteed w. vegetable n tasty brown sauce. | ||
| S17. | Lake Tung Ting Shrimp | $12.75 |
Snow peas, mushroom, broccoli w. jumbo shrimp in egg white sauce. A delicately light sauce. | ||
| S18. | Bourbon Chicken | $12.95 |
| S19. | Orange Flavor Beef![]() |
$12.95 |
| S20. | House Special Broccoli Delight | $12.95 |
| S21. | General Tso's Shrimp![]() |
$12.75 |
| S22. | Sesame Shrimp | $12.75 |
| S23. | Salt & Pepper Shrimp | $12.75 |
Moo Shu
(w. Pancakes, No Rice)
| 102. | Moo Shu Pork | $10.25 |
| 103. | Moo Shu Chicken | $10.25 |
| 104. | Moo Shu Beef | $10.75 |
| 105. | Moo Shu Shrimp | $10.75 |
| 106. | Moo Shu Vegetable | $10.25 |
Chow Mei Fun
(Thin Rice Noodles)
| 107. | Roast Pork Chow Mei Fun | $10.25 |
| 108. | Chicken Chow Mei Fun | $10.25 |
| 109. | Beef Chow Mei Fun | $10.95 |
| 110. | Shrimp Chow Mei Fun | $10.95 |
| 111. | Singapore Chow Mei Fun![]() |
$10.95 |
| 112. | House Special Chow Mei Fun | $10.95 |
Special Chicken Wings
| 12. | Fried Chicken Wings | $7.50 |
| 12. | Chicken Wings w. Garlic Sauce | $8.75 |
| 12. | Chicken Wings w. Sesame Sauce | $8.75 |
| 12. | Chicken Wings w. General Tso's Sauce | $8.75 |
| 12. | Salt Pepper Chicken Wings | $8.75 |
| 12. | BBQ Chicken Wings | $8.75 |
| 12. | BBQ Chicken Wings | $8.75 |

